Ecology and Environmental Sciences (Minor)
In addition to the Ecology and Environmental Sciences minor, the Department of Natural Sciences and Mathematics offers courses in Environmental Sciences designed to fulfill General Education requirements and prerequisites for majors and minors in other departments.
Minor Requirements
Upper Division
Select a minimum of 8 units from the following courses:
BIO 3500 | Field Biology | 1.00- 4.00 units |
| or | |
BIO 3505 | International Field Biology | 1.00- 4.00 units |
| | |
BIO 4310 | Advanced Ecology | 3.00 units |
BIO 4315 | Advanced Ecology Lab | 1.00 unit |
ENSC 3000 | Environmental Chemistry | 3.00 units |
ENSC 3005 | Environmental Chemistry Lab | 1.00 unit |
ENSC 3200 | Disease Ecology | 4.00 units |
ENSC 3300 | Advanced Environmental Science | 3.00 units |
ENSC 3305 | Advanced Environmental Science Lab | 1.00 unit |
ENSC 4000 | Conservation Biology | 3.00 units |
ENSC 4005 | Conservation Biology Lab | 1.00 unit |
ENSC 4200 | Marine Biology | 3.00 units |
ENSC 4205 | Marine Biology Lab | 1.00 unit |
ENSC 4300 | Toxicology | 3.00 units |
ENSC 4305 | Toxicology Lab | 1.00 unit |
| | |
ENSC 4500 | Geographic Information Systems | 3.00 units |
ENSC 4505 | Geographic Information Systems Lab | 1.00 unit |
| or | |
GPH 3500 | Global Environmental Health | 4.00 units |
| | |
BIO 4994 | Teaching Assistant: Biology | 1.00- 4.00 units |
ENSC 4994 | Teaching Assistant: Environmental Sciences | 1.00- 4.00 units |
BIO 4998 | Directed Research: Biology | 1.00- 6.00 units |
ENSC 4998 | Directed Research: Environmental Sciences | 1.00- 6.00 units |
BIO 4999 | Independent Study: Biology | 1.00- 4.00 units |
ENSC 4999 | Independent Study: Environmental Sciences | 1.00- 4.00 units |
Total Credit Hours: | 8 |
*NOTE: BIO 3500, BIO 3505, ENSC 4999 Courses may be taken for 1-4 units; may be repeated for credit; not to exceed 4 units.
*NOTE: BIO 4998 Course may be taken for 1-6 units; may be repeated for credit; not to exceed 6 units.
Lower Division
BIO 1000 | Organismal Biology | 3.00 units |
BIO 1005 | Organismal Biology Lab | 1.00 unit |
| or | |
ENSC 2000 | Environmental Sciences | 3.00 units |
ENSC 2005 | Environmental Sciences Lab | 1.00 unit |
| | |
BIO 2900 | Ecology and Evolution | 3.00 units |
BIO 2905 | Ecology and Evolution Lab | 1.00 unit |
Total Credit Hours: | 8 |
Total Credit Hours: 16