Bachelor of Science Requirements
Lower Division
GPH 1000 | Foundations of Global Public Health | 4.00 units |
| or | |
GPH 3000 | Foundations of Global Public Health | 4.00 units |
| | |
GPH 2300 | Determinants of Health | 4.00 units |
Total Credit Hours: | 8 |
Upper Division
BIO 3340 | Epidemiology | 3.00 units |
BIO 3345 | Epidemiology Lab | 1.00 unit |
ENGL 3203 | Science Writing | 4.00 units |
GPH 3200 | Principles of Health Behavior | 4.00 units |
GPH 3300 | Health Education and Promotion | 4.00 units |
GPH 3330 | Applied Biostatistics | 4.00 units |
GPH 3350 | Health Research Methods | 4.00 units |
| | |
GPH 3500 | Global Environmental Health | 4.00 units |
| or | |
GPH 3600 | Principles of Global Health | 4.00 units |
| | |
GPH 3995 | Professional Development Seminar | 1.00 unit |
GPH 4046 | Preparation for a Public Health Career | 1.00 unit |
GPH 4210 | Comparative Health Policy | 4.00 units |
GPH 4360 | Senior Capstone I | 4.00 units |
GPH 4370 | Senior Capstone II | 4.00 units |
GPH 4996 | Internship: Global Public Health | 1.00 unit |
PSY 3187 | Statistics for Health & Behavioral Sciences | 4.00 units |
Total Credit Hours: | 47 |
*NOTE: PSY 3187 meets the requirements for the CORE Curriculum Courses in the Quantitative Literacy and Social Issues Category.
Total Credit Hours: 55
.
Additional Recommended Courses
*NOTE: POL 1100 meets the requirements for the CORE Curriculum Courses in the Civic Knowledge and Engagement Category.
*NOTE: BIO 1400/BIO 1405 meet the requirements for the CORE Curriculum Courses in the Science for Global Citizens Category.
*NOTE: PHIL 2019, PHIL 3019 meet the requirements for the CORE Curriculum Courses in the Examined Life Category.