Track 2: Career Changer
Eligible students have completed a bachelor’s degree in a non-science discipline. To earn the program certificate, students must complete at least 24 units. Some students may need 32 units (8 lecture/lab courses) from the core medical school prerequisites or elective courses listed below to meet the admissions requirements. The exact number of courses needed will be determined by transcript review and the preferred health professional school entry requirements.
Core Courses:
One Year of Biology
BIO 1100 | Cell and Developmental Biology | 3.00 units |
BIO 1105 | Cell and Developmental Biology Lab | 1.00 unit |
BIO 2800 | Genetics and Molecular Biology | 3.00 units |
BIO 2805 | Genetics and Molecular Bio Lab | 1.00 unit |
Total Credit Hours: | 8 |
One Year of General Chemistry
CHEM 2000 | General Chemistry I | 3.00 units |
CHEM 2005 | General Chemistry I Lab | 1.00 unit |
CHEM 2100 | General Chemistry II | 3.00 units |
CHEM 2105 | General Chemistry II Lab | 1.00 unit |
Total Credit Hours: | 8 |
One Year of Organic Chemistry
CHEM 3800 | Organic Chemistry I | 3.00 units |
CHEM 3805 | Organic Chemistry I Lab | 1.00 unit |
CHEM 3900 | Organic Chemistry II | 3.00 units |
CHEM 3905 | Organic Chemistry II Lab | 1.00 unit |
Total Credit Hours: | 8 |
One Year of Physics
Electives:
Students may substitute from the following elective courses to complete their certificate.
Biology:
BIO 1100 | Cell and Developmental Biology | 3.00 units |
BIO 1105 | Cell and Developmental Biology Lab | 1.00 unit |
BIO 2800 | Genetics and Molecular Biology | 3.00 units |
BIO 2805 | Genetics and Molecular Bio Lab | 1.00 unit |
BIO 3000 | Advanced Cell Biology | 3.00 units |
BIO 3005 | Advanced Cell Biology Lab | 1.00 unit |
BIO 3200 | Advanced Genetics | 3.00 units |
BIO 3205 | Advanced Genetics Lab | 1.00 unit |
| | |
BIO 3610 | General Microbiology | 3.00 units |
BIO 3615 | General Microbiology Lab | 1.00 unit |
| or | |
BIO 3620 | Medical Microbiology | 3.00 units |
BIO 3625 | Medical Microbiology Lab | 1.00 unit |
| | |
BIO 3750 | Immunology | 3.00 units |
BIO 3755 | Immunology Lab | 1.00 unit |
BIO 3850 | Neuroscience | 3.00 units |
BIO 3855 | Neuroscience Lab | 1.00 unit |
BIO 4110 | Animal Physiology | 3.00 units |
BIO 4115 | Animal Physiology Lab | 1.00 unit |
BIO 4220 | Medical Parasitology | 3.00 units |
BIO 4225 | Medical Parasitology Lab | 1.00 unit |
BIO 4410 | Molecular Cell Biotechnology | 3.00 units |
BIO 4415 | Molecular Cell Biotechnology Lab | 1.00 unit |
| | |
BIO 4500 | General Human Anatomy | 3.00 units |
BIO 4505 | General Human Anatomy Lab | 1.00 unit |
| or | |
BIO 2500 | Human Anatomy | 3.00 units |
BIO 2505 | Human Anatomy Lab | 1.00 unit |
| | |
BIO 4510 | Developmental Biology | 3.00 units |
BIO 4515 | Developmental Biology Lab | 1.00 unit |
| | |
BIO 4600 | General Human Physiology | 3.00 units |
BIO 4605 | General Human Physiology Lab | 1.00 unit |
| or | |
BIO 2600 | Human Physiology | 3.00 units |
BIO 2605 | Human Physiology Lab | 1.00 unit |
| | |
BIO 4810 | Histology | 3.00 units |
BIO 4815 | Histology Lab | 1.00 unit |
BIO 4900 | Computational Chemistry and Biology | 3.00 units |
BIO 4905 | Computational Chemistry and Biology Lab | 1.00 unit |
BIO 4905 | Computational Chemistry and Biology Lab | 1.00 unit |
BIO 4994 | Teaching Assistant: Biology | 1.00- 4.00 units |
BIO 4998 | Directed Research: Biology | 1.00- 6.00 units |
BIO 4999 | Independent Study: Biology | 1.00- 4.00 units |
*NOTE: BIO 4994 and BIO 4999 Courses may be taken for 1-4 units; may be repeated for credit; not to exceed 4 units
*NOTE: BIO 4998 Course may be taken for 1-6 units; may be repeated for credit; not to exceed 6 units
Chemistry:
*NOTE: CHEM 4994 and CHEM 4999 Courses may be taken for 1-4 units; may be repeated for credit; not to exceed 4 units
*NOTE: CHEM 4998 Course may be taken for 1-6 units; may be repeated for credit; not to exceed 6 units.
Environmental Sciences:
ENSC 3200 | Disease Ecology | 4.00 units |
ENSC 4300 | Toxicology | 3.00 units |
ENSC 4305 | Toxicology Lab | 1.00 unit |
ENSC 4994 | Teaching Assistant: Environmental Sciences | 1.00- 4.00 units |
ENSC 4998 | Directed Research: Environmental Sciences | 1.00- 6.00 units |
ENSC 4999 | Independent Study: Environmental Sciences | 1.00- 4.00 units |
*NOTE: ENSC 4994 and ENSC 4999 Courses may be taken for 1-4 units; may be repeated for credit; not to exceed 4 units
*NOTE: ENSC 4998 Course may be taken for 1-6 units; may be repeated for credit; not to exceed 6 units.
Math:
Total Credit Hours: 24-32