Bachelor of Arts Requirements
Lower Division Core:
Upper Division Core:
Upper Division Chemistry Electives:
Select five 4-unit courses (except where noted) from the following: (20 units)
Upper Division Science Electives:
Select one 4-unit course (except where noted) from the following: (4 units)
| BIO 3000 | Advanced Cell Biology | 3.00 units |
| BIO 3005 | Advanced Cell Biology Lab | 1.00 unit |
| BIO 3200 | Advanced Genetics | 3.00 units |
| BIO 3205 | Advanced Genetics Lab | 1.00 unit |
| | |
| BIO 3610 | Advanced Microbiology | 3.00 units |
| BIO 3615 | Advanced Microbiology Lab | 1.00 unit |
| or | |
| BIO 3620 | Medical Microbiology | 3.00 units |
| BIO 3625 | Medical Microbiology Lab | 1.00 unit |
| | |
| BIO 3750 | Immunology | 3.00 units |
| BIO 3755 | Immunology Lab | 1.00 unit |
| BIO 4410 | Molecular Cell Biotechnology | 3.00 units |
| BIO 4415 | Molecular Cell Biotechnology Lab | 1.00 unit |
| BIO 4600 | General Human Physiology | 3.00 units |
| BIO 4605 | General Human Physiology Lab | 1.00 unit |
| ENSC 3300 | Advanced Environmental Science | 3.00 units |
| ENSC 3305 | Advanced Environmental Science Lab | 1.00 unit |
| ENSC 4300 | Toxicology | 3.00 units |
| ENSC 4305 | Toxicology Lab | 1.00 unit |
| Total Credit Hours: | 4 |
Total Credit Hours: 71-72
Bachelor of Science Requirements
Lower Division Core:
Upper Division Core:
Upper Division Electives:
Select at least two 4-unit courses (except where noted) from the following: (8 units)
| BIO 3000 | Advanced Cell Biology | 3.00 units |
| BIO 3005 | Advanced Cell Biology Lab | 1.00 unit |
| BIO 3200 | Advanced Genetics | 3.00 units |
| BIO 3205 | Advanced Genetics Lab | 1.00 unit |
| | |
| BIO 3610 | Advanced Microbiology | 3.00 units |
| BIO 3615 | Advanced Microbiology Lab | 1.00 unit |
| or | |
| BIO 3620 | Medical Microbiology | 3.00 units |
| BIO 3625 | Medical Microbiology Lab | 1.00 unit |
| | |
| BIO 3750 | Immunology | 3.00 units |
| BIO 3755 | Immunology Lab | 1.00 unit |
| BIO 4410 | Molecular Cell Biotechnology | 3.00 units |
| BIO 4415 | Molecular Cell Biotechnology Lab | 1.00 unit |
| BIO 4600 | General Human Physiology | 3.00 units |
| BIO 4605 | General Human Physiology Lab | 1.00 unit |
| CHEM 4500 | Biochemistry II | 3.00 units |
| CHEM 4505 | Biochemistry II Lab | 1.00 unit |
| CHEM 4994 | Teaching Assistant: Chemistry | 1.00 to 4.00 units |
| CHEM 4999 | Independent Study: Chemistry | 1.00 to 4.00 units |
| ENSC 3000 | Environmental Chemistry | 3.00 units |
| ENSC 3005 | Environmental Chemistry Lab | 1.00 unit |
| ENSC 3300 | Advanced Environmental Science | 3.00 units |
| ENSC 3305 | Advanced Environmental Science Lab | 1.00 unit |
| ENSC 4300 | Toxicology | 3.00 units |
| ENSC 4305 | Toxicology Lab | 1.00 unit |
| Total Credit Hours: | 8 |
Total Credit Hours: 78-80